Arizona 2300 Site Preparation
Loading Data
| Name | Type | Language |
|---|---|---|
| Arizona 2300 series site preparation guide | Site preparation guide | English |
| Site preparation guide to help prepare/check the customer site for installation. | ||
| Arizona GT Feet Position | Diagram | English |
| Feet Position and Load Bearing. Also suitable for determining the feet positions of all GT-type machines | ||
| Arizona XT Feet Position | Diagram | English |
| Feet Position and Load Bearing. Also suitable for determining the feet positions of all XT-type machines | ||
| Arizona XT/XTF Printer Dimensions | Diagram | English |
| Scale Drawing of printer to evaluate facility space. Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona GT/GTF printer dimensions | Diagram | English |
| Scale Drawing of printer to evaluate facility space. Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona XT/XTF uncrated table dimensions | Diagram | English |
| Scale Drawings of uncrated printer components to evaluate facility access Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona 2200 Series XT Uncrated Dimensions | Diagram | English |
| Scale Drawings of uncrated printer components to evaluate facility access. Provides a 1:20 scale diagram of the printer in PDF format. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. Also suitable for site preparation for Arizona 2300/600/550 | ||
| Arizona 2200 Series GT Uncrated Dimensions | Diagram | English |
| Scale Drawings of uncrated printer components to evaluate facility access. Provides a 1:20 scale diagram of the printer in PDF format. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. Also suitable for site preparation for Arizona 2300/600/550 | ||
| Arizona GTF-XTF dimensions | Diagram | English |
| overview of finished Printer dimensions | ||
